Fort Myers Housing Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Fort Myers FL. Want to see market reports for a specific neighborhood or suburb? For condos or waterfront properties? Create your own market report using the tool above!

Understanding Your Fort Myers Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call 800.505.6436.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON MARKET (DOM) |  The number of days an active listing has been on the market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON MARKET (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

SOLD |  Properties that have closed in the last 30 days.

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11134 PEACE LILLY Way 3 3 1,835 $479,900 $261 0 days
12870 Kelly Bay Court 3 3 1,797 $618,000 $343 0 days
9536 Mirada Boulevard 5 3 4,095 $1,099,000 $268 0 days
17433 Duquesne Road 3 2 1,246 $429,900 $345 0 days
17220 Hidden Estates Circle 4 5 3,169 $2,350,000 $741 0 days
12725 Vista Pine Circle 4 4 2,424 $600,000 $247 0 days
6991 Lakewood Isle Drive 3 4 3,209 $1,900,000 $592 0 days
775 Arundel Circle 4 2 2,210 $410,000 $185 1 day
17636 Taylor Drive 3 2 1,527 $379,900 $248 1 day
16956 Timberlakes Drive N 3 3 2,237 $849,000 $379 1 day
6511 Furman Boulevard 3 2 1,566 $375,000 $239 1 day
15600 Light Blue Circle 3 3 2,432 $980,000 $402 1 day
17289 Timber Oak Lane 2 2 1,006 $249,000 $247 1 day
9449 Scarlette Oak Avenue 4 3 2,800 $549,000 $196 1 day
206 Maria Street 3 1 841 $259,900 $309 1 day
7412 Key Deer Court 3 2 2,309 $525,000 $227 1 day
8924 Dorchester Street 4 3 2,127 $499,000 $234 2 days
3244 Altimira Drive 4 3 2,267 $399,900 $176 2 days
1461 Edgewater Circle 3 3 1,750 $330,000 $188 2 days
13896 Matanzas Drive 3 1 956 $249,999 $261 2 days
1676 Braman Avenue 3 2 1,127 $360,000 $319 2 days
1308 Jambalana Lane 3 3 2,771 $795,000 $286 2 days
12106 Country Day Circle 3 3 2,313 $599,900 $259 2 days
3152 Royal Gardens Avenue 4 2 2,032 $650,000 $319 2 days
9044 Cypress Drive S 3 2 1,784 $499,000 $279 2 days
Average: 3.2 2.6 2,152 $763,653 $320 83 days
Viewing 1 - 25 of 1417
Viewing 1 - 25 of 1417
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6384 Royal Woods Drive 2 2 1,006 $222,000 $220 5 days
19009 Sebring Road 3 2 1,012 $319,900 $316 6 days
7623 Cameron Circle 3 2 1,501 $420,000 $279 8 days
8034 Almo Road 3 2 1,115 $415,000 $372 9 days
2214 Havana Avenue 3 2 1,724 $699,000 $405 9 days
9947 HORSE CREEK Road 3 2 1,515 $524,000 $345 9 days
14613 Abaco Lakes Drive 2 3 1,478 $479,900 $324 9 days
9099 Cypress Drive S 3 2 1,748 $489,500 $280 9 days
16185 Edgemont Drive 3 2 2,223 $829,900 $373 12 days
11018 Iron Horse Way 2 2 1,692 $470,000 $277 12 days
12820 Epping Way 3 2 2,007 $799,000 $398 1 day
14420 Old Hickory Boulevard 3 3 2,335 $625,000 $267 18 days
12501 Vittoria Way 4 4 4,372 $2,595,000 $593 18 days
3290 Orangetree Bend 4 3 2,080 $724,900 $348 6 days
3290 Orangetree Bend 4 3 2,080 $724,900 $348 19 days
7126 S Brentwood Road 4 3 2,646 $934,000 $352 19 days
1624 Coronado Road 3 1 1,004 $324,900 $323 19 days
8949 Spring Mountain Way 3 3 1,896 $375,000 $197 20 days
14895 Blue Bay Circle 3 3 2,434 $1,000,000 $410 5 days
13881 Pine Villa Lane 4 3 2,694 $815,000 $302 23 days
5415 Brandy Circle West 5 3 2,900 $749,900 $258 2 days
17488 Phlox 3 2 1,539 $250,000 $162 23 days
5506 Montilla Drive 4 2 1,871 $625,000 $334 24 days
4273 Avian Avenue 2 2 1,355 $360,000 $265 24 days
17470 Caravita Lane 2 2 1,579 $528,225 $334 10 days
Average: 3.1 2.4 1,922 $603,901 $296 68 days
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10639 Carena Circle 2 2 1,822 $688,000 $675,000 $370 17 days 12/8/23
12867 Epping Way 2 2 1,905 $725,000 $715,000 $375 23 days 12/8/23
6911 Par Way 2 2 1,404 $310,000 $304,000 $216 108 days 12/8/23
17299 Phlox Drive 3 2 1,302 $395,000 $375,000 $288 18 days 12/7/23
16218 Crown Arbor Way 4 3 2,480 $825,000 $810,000 $326 47 days 12/7/23
18450 BLUE EYE Loop 4 5 4,425 $4,150,000 $3,900,000 $881 28 days 12/7/23
6152 Park Road 3 2 1,312 $319,900 $310,000 $236 68 days 12/7/23
14654 Blue Bay Circle 3 3 2,801 $1,895,000 $1,838,000 $656 117 days 12/7/23
3449 Katherine Street 3 2 1,334 $299,000 $297,970 $223 18 days 12/7/23
8133 Lake San Carlos Circle 3 2 1,480 $299,000 $280,000 $189 31 days 12/6/23
1453 Xavier Avenue 3 2 1,196 $325,000 $325,000 $271 46 days 12/6/23
4160 Lemongrass Drive 4 3 2,606 $525,000 $525,000 $201 32 days 12/6/23
10683 Camarelle Circle 2 2 1,245 $360,000 $360,000 $289 53 days 12/6/23
959 N Town And River Drive 3 2 1,885 $349,999 $215,000 $114 60 days 12/6/23
11941 Sacra Place 2 2 1,579 $583,940 $560,000 $354 22 days 12/6/23
10671 Marie Street 3 3 1,997 $649,000 $649,000 $324 73 days 12/6/23
880 S Town And River Drive 4 5 3,145 $849,900 $835,000 $265 127 days 12/6/23
15961 Nelsons Court 4 5 3,993 $1,599,000 $1,425,000 $356 160 days 12/6/23
6595 Plantation Preserve Circle N 3 3 2,778 $595,000 $595,000 $214 0 days 12/6/23
8329 Wren Road 4 3 2,123 $549,000 $380,000 $178 205 days 12/6/23
14577 Majestic Eagle Court 4 3 2,243 $715,000 $710,000 $316 43 days 12/5/23
11205 Surrey Place 3 3 2,548 $1,200,000 $1,100,000 $431 45 days 12/5/23
13286 Highland Chase Place 3 2 1,565 $475,000 $365,000 $233 45 days 12/5/23
4557 Oak Tree Court 3 3 1,477 $355,000 $330,000 $223 45 days 12/5/23
4262 Island Circle Unit 1 2 2 1,400 $275,000 $270,500 $193 45 days 12/5/23
Average: 3.1 2.4 1,977 $595,720 $568,452 $275 55 days
Viewing 1 - 25 of 1360
Viewing 1 - 25 of 1360

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

Vendor Member Number : 28166


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.