Fort Lauderdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3015 N Ocean Blvd Unit 4K 2 2 1,144 $379,000 $331 1 day
436 SW 4 Avenue N/A N/A N/A $1,375,000 Unknown 0 days
1713 NW 14th Ct 3 1 936 $299,900 $320 0 days
924 SE 2nd St Unit 20 1 1 470 $258,000 $548 1 day
601 N Ft Lauderdale Beach Boulevard Unit #1215 1 1 705 $835,000 $1,184 1 day
601 N Ft Lauderdale Beach Boulevard Unit #911 1 1 705 $835,000 $1,184 1 day
601 N Ft Lauderdale Beach Boulevard Unit #904 1 1 630 $825,000 $1,309 1 day
3100 N Ocean Blvd Unit 1501 2 4 2,318 $2,399,999 $1,035 1 day
504 SE 9th Ct N/A N/A 2,104 $974,900 $463 1 day
1180 N Federal Hwy Unit 703 2 2 1,598 $1,250,000 $782 2 days
Average: 2.7 2.7 2,063 $1,797,728 $661 130 days
Viewing 1 - 10 of 1335
Viewing 1 - 10 of 1335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Las Olas Way Unit #3402 3 4 2,726 $2,150,000 $788 8 days
8540 Nw 25th Court 3 2 1,254 $465,000 $370 0 days
2721 Nw 22nd Street 3 2 1,600 $419,900 $262 15 days
3633 SW 21st Street 4 2 1,628 $515,000 $316 33 days
520 SE 5th Avenue Unit #3709 2 2 1,120 $529,900 $473 34 days
1012 SW 5th Place 3 2 2,089 $1,599,000 $765 35 days
2320 SW 18th Terrace Unit #1-3 N/A N/A 2,598 $875,000 $336 39 days
1408 NW 24th Terrace 3 1 1,132 $215,000 $189 42 days
4909 NW 59th Street 4 4 2,228 $551,000 $247 47 days
311 NW 28th Way 3 2 1,267 $399,000 $314 50 days
Average: 2.9 2.2 1,729 $691,640 $391 14 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1329 NW 7 Court 3 2 1,810 $590,000 $590,000 $325 52 days 9/22/23
1145 NW 3rd Avenue 2 2 1,036 $478,900 $475,900 $459 36 days 9/21/23
6110 Nw 72 Avenue 3 2 1,539 $425,000 $435,000 $282 4 days 9/20/23
5610 NE 21st Drive 4 2 2,030 $740,000 $720,000 $354 138 days 9/19/23
4250 Galt Ocean Drive Unit #15e 1 1 850 $415,000 $400,000 $470 122 days 9/18/23
2364 Ne 8th Street 3 2.5 2,340 $1,600,000 $1,225,000 $523 46 days 9/15/23
2336 NW 13th Court 2 1 616 $195,900 $195,000 $316 18 days 9/14/23
2730 NW 10th Place 3 2 1,213 $349,900 $327,000 $269 45 days 9/14/23
315 NE 3rd Avenue Unit #1007 2 3 1,394 $549,500 $522,000 $374 165 days 9/14/23
1051-1057 SE 17th Unit 2nd Floor N/A N/A N/A $22 $21 Unknown 129 days 9/13/23
Average: 2.5 2.3 1,703 $1,049,968 $974,051 $482 31 days
Viewing 1 - 10 of 1181
Viewing 1 - 10 of 1181

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

Vendor Member Number : 28166


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.