Bonita Springs Housing Market Report & SOLD Stats

or Create your own market report


Below are the most recent Active, Pending, and Sold single family homes in Bonita Springs FL. Want to see market reports for a specific neighborhood or suburb? For condos or waterfront properties? Create your own market report using the tool above!

Understanding Your Bonita Springs Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call 800.505.6436.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON MARKET (DOM) |  The number of days an active listing has been on the market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON MARKET (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

SOLD |  Properties that have closed in the last 30 days.

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27120 Pinecrest Lane E 3 2 1,770 $629,999 $355 0 days
15371 Scrub Jay Lane 5 4 2,518 $949,900 $377 1 day
9060 Isla Bella Circle 3 3 2,076 $839,000 $404 1 day
27600 South View Drive Unit 155 2 2 979 $320,000 $326 1 day
27600 South View Drive Unit 154 2 2 979 $320,000 $326 1 day
27670 South View Drive Unit 143 2 2 979 $320,000 $326 1 day
3550 Quill Leaf Court 3 4 2,950 $1,499,000 $508 1 day
27671 Arroyal Road Unit 114 2 2 979 $320,000 $326 1 day
27671 Arroyal Road Unit 108 2 1 825 $320,000 $387 1 day
27601 Arroyal Road Unit 131 2 2 979 $320,000 $326 1 day
27601 Arroyal Road Unit 126 2 2 979 $320,000 $326 1 day
27600 South View Drive Unit 152 2 2 979 $320,000 $326 1 day
27600 South View Drive Unit 159 2 2 979 $320,000 $326 1 day
172 7th Street 3 2 1,978 $745,000 $376 1 day
12249 Londonderry Lane 2 2 1,232 $375,000 $304 1 day
26960 Riverside Drive 3 2 1,080 $285,000 $263 2 days
27600 South View Drive Unit 150 2 2 979 $320,000 $326 2 days
26756 Hickory Boulevard 5 8 5,003 $14,875,000 $2,973 2 days
27828 Forester Drive 4 5 3,108 $4,199,000 $1,351 2 days
27568 Riverbank Drive 3 3 2,470 $995,000 $402 2 days
23052 Sanabria Loop 6 6 5,113 $1,295,000 $253 3 days
28028 Sanibel Sands Street 3 4 1,816 $609,000 $335 3 days
28567 Twain Drive 4 3 2,199 $1,024,990 $466 3 days
27579 Big Bend Road 3 2 1,440 $589,000 $409 3 days
28053 Sunset Drive 5 4 4,161 $1,140,777 $274 3 days
Average: 3.2 2.9 2,358 $1,423,560 $540 88 days
Viewing 1 - 25 of 362
Viewing 1 - 25 of 362
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Topanga Drive 4 5 6,525 $4,200,000 $643 4 days
24801 Paradise Road 3 2 1,754 $639,900 $364 7 days
28235 Robolini Court 3 2 1,734 $625,000 $360 6 days
26171 Woodlyn Drive 4 5 4,238 $4,900,000 $1,156 11 days
28692 Wahoo Drive 3 2 2,011 $822,500 $409 12 days
10141 Tropical Drive 3 2 1,464 $415,000 $283 18 days
27600 South View Drive Unit 153 2 2 979 $320,000 $326 18 days
3628 Tomlinson Street 3 2 2,046 $875,000 $427 18 days
10164 Pennsylvania Avenue 2 2 1,250 $300,000 $240 19 days
28826 Winthrop Circle 3 3 1,894 $825,000 $435 19 days
26532 Hickory Boulevard 6 8 5,303 $15,500,000 $2,922 17 days
26871 Villanova Court 3 3 1,844 $420,000 $227 19 days
24720 Bay Bean Court 3 3 2,734 $1,295,000 $473 20 days
28533 Lobos Circle 2 2 1,837 $669,000 $364 15 days
12303 Londonderry Lane 2 2 1,154 $375,000 $324 20 days
27124 Lost Lake Lane 3 4 2,215 $1,495,000 $674 1 day
28629 San Galgano Way 2 2 1,989 $825,000 $414 11 days
28177 Seasons Tide Avenue 4 2 2,032 $679,000 $334 27 days
3091 Laurel Ridge Court 3 2 2,269 $1,100,000 $484 13 days
11321 Ridge Road 3 2 1,570 $335,000 $213 30 days
9724 Glen Heron Drive 3 3 1,791 $425,000 $237 34 days
13431 Bridgeford Avenue 3 2 1,864 $699,900 $375 39 days
28122 Kerry Court 3 3 2,445 $1,295,000 $529 12 days
12243 Londonderry Lane 2 2 1,147 $375,000 $326 13 days
14118 Tivoli Terrace 2 2 1,921 $695,000 $361 30 days
Average: 3.1 2.9 2,358 $1,587,253 $522 43 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23908 Sanctuary Lakes Court 3 3 2,636 $1,400,000 $1,380,000 $523 14 days 12/8/23
28231 Hidden Lake Drive 3 2 1,569 $675,000 $665,000 $423 56 days 12/8/23
16517 Seagate Place 3 4 2,252 $749,000 $742,500 $329 113 days 12/8/23
28456 Verde Lane 3 3 2,373 $899,000 $850,000 $358 76 days 12/8/23
28601 Wahoo Drive 3 3 2,011 $720,000 $700,000 $348 0 days 12/7/23
26300 Mira Way 3 4 2,798 $1,790,000 $1,750,000 $625 45 days 12/7/23
28501 Azzili Way 4 3 3,039 $1,225,000 $1,121,250 $368 67 days 12/7/23
25259 Galashields Circle 3 3 2,942 $729,000 $625,000 $212 176 days 12/7/23
No address 3 3 1,932 $1,150,000 $1,050,000 $543 252 days 12/6/23
28458 Tasca Drive 3 3 2,285 $1,199,000 $1,205,000 $527 3 days 12/5/23
3370 Riviera Lakes Court 3 3 2,320 $1,150,000 $1,150,000 $495 0 days 12/5/23
11485 Tangerine Drive 3 2 1,538 $450,000 $450,000 $292 38 days 12/4/23
27962 Lime Street 2 2 917 $369,000 $363,500 $396 40 days 12/1/23
28032 Seasons Tide Avenue 2 2 1,816 $624,900 $615,000 $338 6 days 12/1/23
28412 Burano Drive 2 2 1,859 $699,900 $680,000 $365 106 days 12/1/23
27430 Village Garden Way 1 1 583 $215,000 $210,000 $360 72 days 12/1/23
28198 Captiva Shell Loop 3 3 2,221 $865,615 $821,780 $370 31 days 12/1/23
28668 Sicily Loop E 3 4 3,102 $1,395,000 $1,150,000 $370 187 days 12/1/23
3520 Cassia Court 4 4 3,405 $2,495,000 $2,200,000 $646 110 days 12/1/23
24930 Divot Drive 3 3 2,547 $699,000 $670,000 $263 29 days 11/30/23
27423 Horne Avenue 3 2 1,218 $419,900 $400,000 $328 40 days 11/30/23
28032 Oak Lane 3 2 1,834 $789,000 $789,000 $430 1 day 11/30/23
3321 Wildwood Lake Circle 2 2 1,642 $650,000 $635,000 $386 46 days 11/30/23
3814 Survey Circle 3 2 2,653 $1,145,000 $1,145,000 $431 54 days 11/30/23
4234 Tarpon Avenue 4 4 2,940 $1,499,000 $1,328,000 $451 278 days 11/30/23
Average: 2.9 2.6 2,025 $879,060 $839,992 $391 55 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

Vendor Member Number : 28166


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.